E-Cig Machines - Profit Analysis Table
This table breaks down the revenue and profitability of vending electronic cigarettes and vapor products at different price points. It captures average wholesale costs of vapor products along with average sales tax rates, credit card fees, and reasonable merchant commission rates, culminating in the final unit profit margin. To play with different scenarios, engage with our Vape Vending Profitability Calculator
Details | Price 1 ($22.00) | Price 2 ($25.00) | Price 3 ($30.00) | |
SALE PRICE | $22.00 | $25.00 | $30.00 | |
Sales Tax (Can Pass on to Customer) | $1.65 | $1.88 | $2.25 | |
Less: Vape Cost | $5.75 | $8.00 | $9.75 | |
Less: Credit Card Fees | $0.76 | $0.85 | $1.00 | |
Bar Owner Commission (15%) | $3.30 | $3.75 | $4.50 | |
Gross Profit Per Unit | $12.19 | $12.40 | $14.75 | |
Monthly Gross Profit at 75 vapes per month | $914.25 | $930.00 | $1,106.25 | |
Annualized Profit at 75 Vapes per month | $10,971.00 | $11,160.00 | $13,275.00 | |
In the vape vending machine business, you can expect substantial profit margins, with the potential to earn around $12 to $14 per vape sold and potentially sell 2 to 3 vapes per day. This translates to a well-placed and optimized vape vending machine potentially generating over $1,000 in monthly profit. Here are the breakdowns on a machine that sells 2-3 vapes per day or 75 vapes per month.